House Paper Stock
Wickliffe has rigorously tested a range of stocks to provide you with a selection that will give the best printed results.
All stocks give a quality finish in both colour and black & white.
The variety of weights we carry are suitable for a number of different applications including flyers on 113-128 gsm and invites on 160-250 gsm, up to thicker stocks of 280-300 gsm for covers and business cards.
| Paper Type and Name | Weights (gsm) | Recycled | Sustainable Forest Management | Environmental Accreditation | Other Features |
|---|---|---|---|---|---|
| Coated | |||||
| 9 Lives Satin | 115 – 350 | 50% | Yes | ISO 14001 | ECF |
| 9 Lives Gloss | 115 – 350 | 50% | Yes | ISO 14001 | ECF |
| New Silk Gloss | 113 – 350 | Yes | ISO 14001 | ECF | |
| New Silk Matt | 113 – 350 | Yes | ISO 14001 | ECF | |
| Premium Uncoated | |||||
| Offset, Sapphire | 80 – 250 | Yes | ISO 14001 | ECF | |
| Offset Recycled Eco | 100 – 300 | 100% | Yes | ISO 14001, EMAS | |
| Splendorgel White | 100 – 340 | Yes | ISO 14001 | ECF, pH neutral | |
| Digital Uncoated (white) | |||||
| 4CC® | 90 – 300 | ISO 9001 | TCF | ||
| Full Colour Stock | |||||
| 4CC Trophée (view range) | 80, 160, 120 | Yes | ?? | ECF, pH neutral | |
| Adhesives | FEATURES | ||||
| MACtac | Small format digital Matt, semi-gloss, gloss. |
||||
| Synthetic | FEATURES | ||||
| Teslin | 167, 243 |







